One account
Connect to the global marketplace

500+ trading instruments
Forex | Cryptocurrencies | Commodities | CFD Stocks | CFD | ETF | Metals | Indice


# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Sundayopen time
(GMT+0)
Trading time ** (GMT+0) Fridayclose time
(GMT+0)
1 AUDCAD Australian Dollar vs Canadian Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
2 AUDCHF Australian Dollar vs Swiss Franc 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
3 AUDJPY Australian Dollar vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
4 AUDNZD Australian Dollar vs New Zealand Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
5 AUDUSD Australian Dollar vs US Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
6 CADCHF Canadian Dollar vs Swiss Franc 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
7 CADJPY Canadian Dollar vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
8 CADSGD Canadian Dollar vs Singapore Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
9 CHFDKK Swiss Frank vs Danish Krone 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
10 CHFHUF Swiss Franc vs Hungarian Forint 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
11 CHFJPY Swiss Frank vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
12 CHFNOK Swiss Franc vs Norwegian Krone 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
13 CHFPLN Swiss Franc vs Polish Zloty 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
14 CHFSEK Swiss Franc to Swedish Krona 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
15 CHFSGD Swiss Frank vs Singapore Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
16 DKKSEK Danish Krone vs Swedish Krona 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
17 EURAUD Euro vs Australian Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
18 EURCAD Euro vs Canadian Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
19 EURCHF Euro vs Swiss Franc 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
20 EURCZK Euro vs Czech koruna 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
21 EURDKK Euro vs Danish Krone 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
22 EURGBP Euro vs Great Britain Pound 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
23 EURHKD Euro vs Hong Kong Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
24 EURHUF Euro vs Hungarian Forint 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
25 EURJPY Euro vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
26 EURNOK Euro vs Norway Krone 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
27 EURNZD Euro vs New Zealand Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
28 EURPLN Euro vs Polish Zloty 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
29 EURRUB * Euro vs Russian Rouble 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
30 EURSEK Euro vs Swedish Krona 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
31 EURSGD Euro vs Singapore Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
32 EURTRY Euro vs Turkish Lira 100000 0.00001 20% 0 0 21:00 0:00 23:59 20:59
33 EURUSD Euro vs US Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
34 EURZAR Euro vs South Africa Rand 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
35 GBPAUD Great Britain Pound vs Australian Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
36 GBPCAD Great Britain Pound vs Canadian Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
37 GBPCHF Great Britain Pound vs Swiss Franc 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
38 GBPDKK Great Britain Pound vs Danish Krone 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
39 GBPHUF Great Britain Pound vs Hungarian Forint 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
40 GBPJPY Great Britain Pound vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
41 GBPNOK Great Britain Pound vs Norway Krone 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
42 GBPNZD Great Britain Pound vs New Zealand Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
43 GBPPLN Great Britain Pound vs Polish Zloty 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
44 GBPSEK Great Britan Pound vs Swedish Krona 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
45 GBPSGD Great Britain Pound vs Singapore Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
46 GBPTRY Great Britain Pound vs Turkish Lira 100000 0.00001 20% 0 0 21:00 0:00 23:59 20:59
47 GBPUSD Great Britain Pound vs US Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
48 HKDJPY Hong Kong Dollar vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
49 NOKJPY Norwegian Krone vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
50 NOKSEK Norway Krone vs Swedish Krona 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
51 MXNJPY Mexican Peso vs Japanese Yen 100000 0.001 5% 0 0 21:00 0:00 23:59 20:59
52 NZDCAD New Zealand Dollar vs Canadian Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
53 NZDCHF New Zealand Dollar vs Swiss Franc 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
54 NZDDKK New Zealand Dollar vs Danish Krone 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
55 NZDJPY New Zealand Dollar vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
56 NZDSEK New Zealand Dollars vs Swedish Kron 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
57 NZDSGD New Zealand Dollar vs Singapore Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
58 NZDUSD New Zealand Dollar vs US Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
59 SEKJPY Swedish Krona vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
60 SGDHKD Singapore Dollar vs Hong Kong Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
61 SGDJPY Singapore Dollar vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
62 TRYJPY New Turkish Lira vs Japanese Yen 100000 0.001 20% 0 0 21:00 0:00 23:59 20:59
63 USDCAD US Dollar vs Canadian Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
64 USDCHF US Dollar vs Swiss Franc 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
65 USDCNH US Dollar vs Chinese Yuan Renminbi 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
66 USDCZK US Dollar vs Czech koruna 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
67 USDDKK US Dollar vs Danish Krone 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
68 USDHKD US Dollar vs Hong Kong Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
69 USDHUF US Dollar vs Hungarian Forint 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
70 USDJPY US Dollar vs Japanese Yen 100000 0.001 1% 0 0 21:00 0:00 23:59 20:59
71 USDMXN US Dollar vs Mexican Peso 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
72 USDNOK US Dollar vs Norway Krone 100000 0.0001 1% 0 0 21:00 0:00 23:59 20:59
73 USDPLN US Dollar vs Polish Zloty 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
74 USDRUB * US Dollar vs Russian Rouble 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
75 USDSEK US Dollar vs Swedish Krona 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
76 USDSGD US Dollar vs Singapore Dollar 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
77 USDTRY US Dollar vs Turkish Lira 100000 0.00001 20% 0 0 21:00 0:00 23:59 20:59
78 USDZAR US Dollar vs South Africa Rand 100000 0.00001 1% 0 0 21:00 0:00 23:59 20:59
79 ZARJPY South Africa Rand vs Japanese Yen 100000 0.001 5% 0 0 21:00 0:00 23:59 20:59

Notes:

* - Pairs with RUB currency have a short trading session in MT4 & MT5 platfrorms (From 07:00 to 19:40 GMT+0)

** - All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0

*** - MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0

**** - If you use fix-connection or bridge-connection to own MT-server so the session time will depend on your Trading server time settings

# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Sundayopen time
(GMT+0)
Trading time ** (GMT+0) Fridayclose time
(GMT+0)
1 XAGAUD Silver vs Australian Dollar / Spot 5000 0.001 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
2 XAGCHF Silver vs Swiss Franc / Spot 5000 0.001 1% 0 0 22:05 00:00 - 20:55 22:05 - 23:59 20:55
3 XAGEUR Silver vs Euro / Spot 5000 0.001 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
4 XAGGBP Silver vs Great Britain Pound / Spot 5000 0.001 1% 0 0 22:00 00:00 - 20:55 22:05 - 23:59 20:55
5 XAGUSD Silver vs US Dollar / Spot 5000 0.001 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
6 XAUAUD Gold vs Australian Dollar / Spot 100 0.01 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
7 XAUCHF Gold vs Swiss Franc / Spot 100 0.01 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
8 XAUEUR Gold vs Euro / Spot 100 0.01 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
9 XAUGBP Gold vs Great Britain Pound / Spot 100 0.01 1% 0 0 22:00 00:00- 20:59 22:00 - 23:59 20:59
10 XAUUSD Gold vs US Dollar / Spot 100 0.01 1% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
11 XPDUSD Palladium vs US Dollar / Spot 100 0.01 5% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
12 XPTUSD Platinum vs US Dollar / Spot 100 0.01 5% 0 0 22:00 00:00 - 20:59 22:00 - 23:59 20:59
13 CUCUSD Copper vs US Dollar / Spot 25000 0.00001 4% 0 0 22:05 00:00 - 20:55 22:05 - 23:59 20:55

Notes:

** - All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0

*** - MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0

**** - If you use fix-connection or bridge-connection to own MT-server so the session time will depend on your Trading server time settings

# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Sundayopen time
(GMT+0)
Trading time *(GMT+0) Fridayclose time
(GMT+0)
1 DAXEUR / FDAX Germany 30 10 0.01 2% 0 0 22:05 00:00 - 21:00 22:02 - 00:00 21:00
2 F40EUR / CAC France CAC40 10 0.01 2% 0 0 - 07:02 - 20:55 20:55
3 FTSGBP / FTSE UK FTSE100 10 0.01 2% 0 0 22:05 00:00 - 21:00 22:02 - 00:00 21:00
4 SMICHF Switzerland Blue Chip 10 0.01 2% 0 0 - 07:02 - 20:55 20:55
5 ESXEUR EURO Stocks 50 10 0.01 2% 0 0 - 07:02 - 20:55 20:55
6 IBXEUR IBEX 35 Index - Spain 35 Cash 10 0.01 2% 0 0 - 08:02 - 18:55 18:55
7 DJIUSD Dow Jones Industrial Average 30 Index 10 0.01 2% 0 0 22:00 00:00 - 20:15 20:30 - 21:00 22:00 - 23:59 21:00
8 SPXUSD S&P 500 Index 10 0.01 2% 0 0 22:00 00:00 - 20:15 20:30 - 21:00 22:00 - 23:59 21:00
9 NDXUSD Nasdaq 100 index 10 0.01 2% 0 0 22:00 00:00 - 20:15 20:30 - 21:00 22:00 - 23:59 21:00
10 NIKJPY Nikkei 225 Index 100 1.00 2% 0 0 22:00 00:00 - 21:00 22:00 - 23:59 21:00
11 HSIHKD Hong Kong 50 Index 10 0.10 2% 0 0 - 01:15 - 04:00 05:00 - 08:30 09:15 - 17:00 -
12 ASXAUD Australia 200 Index 10 0.10 2% 0 0 23:50 00:00 - 05:30 06:10-20:00 22:50 - 23:59 20:00

Notes:

** - All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0

*** - MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0

**** - If you use fix-connection or bridge-connection to own MT-server so the session time will depend on your Trading server time settings

# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Sundayopen time
(GMT+0)
Trading time ** (GMT+0) Fridayclose time
(GMT+0)
1 WTIUSD Oil - US Crude 1000 0.001 5% 0 0 22:05 00:00 - 20:55 22:05 - 23:59 20:55
2 BRNUSD Oil - Brent Crude 1000 0.01 5% 0 0 22:05 00:00   - 20:55 20:55
3 NGCUSD Natural Gas 10000 0.0001 4% 0 0 22:05 00:00 - 20:55 22:05 - 23:59 20:55

Notes:

** - All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0

*** - MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0

**** - If you use fix-connection or bridge-connection to own MT-server so the session time will depend on your Trading server time settings

# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Trading time ** (GMT+0) Hedged margin, % Available in marginal systems:

Bitcoin

1 BTCUSD BitCoin vs US Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
2 BTCEUR BitCoin vs Euro 1 0.001 20% 0 0 00:00 24:00 50 All
3 BTCJPY BitCoin vs Japanese Yen 1 0.01 20% 0 0 00:00 24:00 50 All
4 BTCGBP BitCoin vs Great Britain Pound 1 0.001 20% 0 0 00:00 24:00 50 All
5 BTCCHF Bitcoin vs Swiss Franc 1 0.001 20% 0 0 00:00 24:00 50 All
6 BTCAUD Bitcoin vs Australian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
7 BTCNZD Bitcoin vs New Zealand Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
8 BTCCAD Bitcoin vs Canadian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
9 BTCRUB Bitcoin vs Russian Rouble 1 0.01 20% 0 0 00:00 24:00 50 All
10 BTCXAU BitCoin vs Gold 1 0.0001 20% 0 0 00:00 24:00 50 All
11 BTCXAG BitCoin vs Silver 1 0.0001 20% 0 0 00:00 24:00 50 All
12 BTCBCH Bitcoin vs Bitcoin Cas 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 BTCETH Bitcoin vs Ethereum 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 BTCLTC Bitcoin vs Litecoin 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 BTCXRP Bitcoin vs Ripple 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Trading time ** (GMT+0) Hedged margin, % Available in marginal systems:

Bitcoin Cash

1 BCHUSD BitCoin Cash vs US Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
2 BCHEUR BitCoin Cash vs Euro 1 0.001 20% 0 0 00:00 24:00 50 All
3 BCHJPY BitCoin Cash vs Japanese Yen 1 0.01 20% 0 0 00:00 24:00 50 All
4 BCHGBP BitCoin Cash vs Great Britain Pound 1 0.001 20% 0 0 00:00 24:00 50 All
5 BCHCHF Bitcoin Cash vs Swiss Franc 1 0.001 20% 0 0 00:00 24:00 50 All
6 BCHAUD Bitcoin Cash vs Australian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
7 BCHCAD Bitcoin Cash vs Canadian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
8 BCHNZD Bitcoin Cash vs New Zealand Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
9 BCHRUB Bitcoin Cash vs Russian Rouble 1 0.01 20% 0 0 00:00 24:00 50 All
10 BCHXAU BitCoin Cash vs Gold 1 0.000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
11 BCHXAG BitCoin Cash vs Silver 1 0.0001 20% 0 0 00:00 24:00 50 All
12 BCHBTC Bitcoin Cash vs Bitcoin 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 BCHETH Bitcoin Cash vs Ethereum 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 BCHLTC Bitcoin Cash vs Litecoin 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 BCHXRP Bitcoin Cash vs Ripple 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Trading time ** (GMT+0) Hedged margin, % Available in marginal systems:

Ethereum

1 ETHUSD Ethereum vs US Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
2 ETHEUR Ethereum vs Euro 1 0.001 20% 0 0 00:00 24:00 50 All
3 ETHJPY Ethereum vs Japanese Yen 1 0.01 20% 0 0 00:00 24:00 50 All
4 ETHGBP Ethereum vs Great Britain Pound 1 0.001 20% 0 0 00:00 24:00 50 All
5 ETHCHF Ethereum vs Swiss Franc 1 0.001 20% 0 0 00:00 24:00 50 All
6 ETHAUD Ethereum vs Australian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
7 ETHCAD Ethereum vs Canadian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
8 ETHNZD Ethereum vs New Zealand Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
9 ETHRUB Ethereum vs Russian Rouble 1 0.01 20% 0 0 00:00 24:00 50 All
10 ETHXAU Ethereum vs Gold 1 0.000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
11 ETHXAG Ethereum vs Silver 1 0.0001 20% 0 0 00:00 24:00 50 All
12 ETHBTC Ethereum vs Bitcoin 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 ETHBCH Ethereum vs Bitcoin Cash 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 ETHLTC Ethereum vs Litecoin 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 ETHXRP Ethereum vs Ripple 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Trading time ** (GMT+0) Hedged margin, % Available in marginal systems:

Litecoin

1 LTCUSD LiteCoin vs US Dollar 1 0.00001 20% 0 0 00:00 24:00 50 All
2 LTCEUR LiteCoin vs Euro 1 0.001 20% 0 0 00:00 24:00 50 All
3 LTCJPY LiteCoin vs Japanese Yen 1 0.01 20% 0 0 00:00 24:00 50 All
4 LTCGBP LiteCoin vs Great Britain Pound 1 0.001 20% 0 0 00:00 24:00 50 All
5 LTCCHF Litecoin vs Swiss Franc 1 0.001 20% 0 0 00:00 24:00 50 All
6 LTCAUD Litecoin vs Australian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
7 LTCCAD Litecoin vs Canadian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
8 LTCNZD Litecoin vs New Zealand Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
9 LTCRUB Litecoin vs Russian Rouble 1 0.01 20% 0 0 00:00 24:00 50 All
10 LTCXAU LiteCoin vs Gold 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
11 LTCXAG LiteCoin vs Silver 1 0.0001 20% 0 0 00:00 24:00 50 All
12 LTCBTC Litecoin vs Bitcoin 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 LTCBCH Litecoin vs Bitcoin Cash 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 LTCETH Litecoin vs Ethereum 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 LTCXRP Litecoin vs Ripple 1 0.00001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Trading time ** (GMT+0) Hedged margin, % Available in marginal systems:

Ripple

1 XRPUSD Ripple vs US Dollar 1 0.00001 20% 0 0 00:00 24:00 50 All
2 XRPEUR Ripple vs Euro 1 0.000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
3 XRPJPY Ripple vs Japanese Yen 1 0.01 20% 0 0 00:00 24:00 50 All
4 XRPGBP Ripple vs Great Britain Pound 1 0.000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
5 XRPCHF Ripple vs Swiss Franc 1 0.00001 20% 0 0 00:00 24:00 50 All
6 XRPAUD Ripple vs Australian Dollar 1 0.00001 20% 0 0 00:00 24:00 50 All
7 XRPCAD Ripple vs Canadian Dolla 1 0.00001 20% 0 0 00:00 24:00 50 All
8 XRPNZD Ripple vs New Zealand Dollar 1 0.00001 20% 0 0 00:00 24:00 50 All
9 XRPRUB Ripple vs Russian Rouble 1 0.001 20% 0 0 00:00 24:00 50 All
10 XRPXAU Ripple vs Gold 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
11 XRPXAG Ripple vs Silver 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5, PrimeXM
12 XRPBTC Ripple vs Bitcoin 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 XRPBCH Ripple vs Bitcoin Cash 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 XRPETH Ripple vs Ethereum 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
15 XRPLTC Ripple vs Litecoin 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Trading time ** (GMT+0) Hedged margin, % Available in marginal systems:

Binance Coin

1 BNBUSD Binance Coin vs US Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
2 BNBEUR Binance Coin vs Euro 1 0.001 20% 0 0 00:00 24:00 50 All
3 BNBJPY Binance Coin vs Japanese Ye 1 0.01 20% 0 0 00:00 24:00 50 All
4 BNBGBP Binance Coin vs British Pound 1 0.001 20% 0 0 00:00 24:00 50 All
5 BNBCHF Binance Coin vs Swiss Franc 1 0.001 20% 0 0 00:00 24:00 50 All
6 BNBAUD Binance Coin vs Australian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
7 BNBCAD Binance Coin vs Canadian Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
8 BNBNZD Binance Coin vs New Zealand Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
9 BNBRUB Binance Coin vs Russian Rouble 1 0.01 20% 0 0 00:00 24:00 50 All
10 BNBBTC Binance Coin vs Bitcoin 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
11 BNBBCH Binance Coin vs Bitcoin Cash 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
12 BNBETH Binance Coin vs Ethereum 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
13 BNBLTC Binance Coin vs Litecoin 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
14 BNBXRP Binance Coin vs Ripple 1 0.00000001 20% 0 0 00:00 24:00 50 OneZero, MT5 only
# Symbol Full name Contract size Tick size Margin, % Swap Long(points) Swap Short(points) Trading time ** (GMT+0) Hedged margin, % Available in marginal systems:

Others

1 BATUSD Basic Attention Token vs US Dollar 1 0.00001 20% 0 0 00:00 24:00 50 All
2 DSHUSD DASH vs US Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
3 EOSUSD EOS vs US Dollar 1 0.0001 20% 0 0 00:00 24:00 50 All
4 ETCUSD Ethereum Classic vs US Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
5 IOTUSD IOTA vs US Dollar 1 0.0001 20% 0 0 00:00 24:00 50 All
6 NEOUSD Neo vs US Dollar 1 0.01 20% 0 0 00:00 24:00 50 All
7 OMGUSD OmiseGo vs US Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
8 TRXUSD TRON vs US Dollar 1 0.00001 20% 0 0 00:00 24:00 50 All
9 XLMUSD Stellar Lumens vs US Dollar 1 0.00001 20% 0 0 00:00 24:00 50 All
10 XMRUSD Monero vs US Dollar 1 0.001 20% 0 0 00:00 24:00 50 All
11 ZECUSD ZCash vs US Dollar 1 0.001 20% 0 0 00:00 24:00 50 All

Notes:

* - These crypto-pairs are not provide in PrimeXM & MT4 server: BCHXAU, LTCXAU, ETHXAU, XRPEUR, XRPGBP, XRPXAU, XRPXAG

** - All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0

*** - MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0

**** - If you use fix-connection or bridge-connection to own MT-server so the session time will depend on your Trading server time settings

# Symbol Full name Contract size Tick size Currency Margin, % Swap Long(points) Swap Short(points) Trading time ** (GMT+0) Exchange

Shares USA

1 AAL American Airlines Group 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
2 AAPL Apple 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
3 AIG American International Group 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
4 AMZN Amazon 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
5 BA Boeing Company 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
6 BAC Bank of America Corporation 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
7 C Citigroup 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
8 CSCO Cisco Systems 100 0.01 USD 20% 0 0 13:30 19:59 NASDAQ
9 CVX Chevron Corporation 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
10 DIS Walt Disney Company 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
11 F Ford Motor Company 100 0.01 USD 20% 0 0 13:30 19:59 NYSE
